0%
ROI$ 175,340 Total Investment $ 25,000 Minimum Investment
IT can provide financial security. You know you can sell the home for more than you bought it if you hold it for a while. Real estate doesn’t depreciate, or usually, it doesn’t. Even though it’s a tangible asset, like a car, it appreciates rather than depreciates. Even if a home loses value, you can always count on it being worth something.
Estimate Total Investment
Estimate Sale Price
Estimate Sale Costs
Estimate Gross Profit
| Total | Vairt | Partner | |
|---|---|---|---|
| Estimate Purchase Price | $ 149,900 | $ 149,900 | |
| Estimate Rehab cost | $ 25,440 | $ 25,440 | |
| Estimate Total Investment | $ 175,340 | $ 175,340 | |
| Estimate Sale Price | $ 250,000 | 125,000 | 125,000 |
| Estimate Hold time | 2.0 Years | ||
| Estimate Sale Costs | $ 17,500 | ||
| Estimate Gross Profit | $ 57,160 | 28,580.00 | 28,580.00 |
| Estimate Management Fee | $ 1,596 | ||
| Estimate Net Profit | $ 55,564 | 27,782.00 | 27,782.00 |


